�����ܷ��BSWCϵ��4��/8��
![]() |
�˚⣺1854 �l(f��)���r(sh��)�g��2018-04-19 14:25 �P(gu��n)�I�~�������ܷ��BSWCϵ��4��/8�� �a(ch��n)Ʒ��̖(h��o)�������ܷ��BSWCϵ��4��/8�� ��(y��ng)���I(l��ng)��ˮ̎�� �a(ch��n)Ʒ�r(ji��)��1 |
SWC ϵ����Ҫ8Ӣ��ĤԪ�������܅���(sh��)����һ��
��̖(h��o) | SWC4+ | SWC4B | SWC5 | SWC5-LD | ||
���� | Ó�}�ʣ�% | ƽ�� | 99.8 | 99.8 | 99.8 | 99.8 |
��� | 99.7 | 99.7 | 99.7 | 99.7 | ||
ƽ��Ó����,��%(pH=10) | 93.0 | 95.0 | 92.0 | 92.0 | ||
�a(ch��n)ˮ�� | gpd | 6500 | 6500 | 9000 | 9000 | |
m3/d | 24.6 | 24.6 | 34.1 | 34.1 | ||
��� | Ĥ���|(zh��) | �������������(f��)�ϲ��� | ||||
��ЧĤ��e | ft2 | 400 | 400 | 400 | 400 | |
m2 | 37.1 | 37.1 | 37.1 | 37.1 | ||
�M(j��n)ˮ���W(w��ng)��ȣ�mil | 28 | 28 | 28 | 34 | ||
�y(c��)ԇ�l�� | NaCl��Һ���,��mg/L | 32000 | ||||
������psi (MPa) | 800 (5.52) | |||||
�ض�,���� | 25 | |||||
��֧ĤԪ��������,��% | 10 | |||||
�y(c��)ԇҺpH | 6.5-7.0 |
SWC ϵ����Ҫ8Ӣ��ĤԪ�������܅���(sh��)��������
��̖(h��o) | SWC6 | SWC4B MAX | SWC5 MAX | SWC6 MAX | ||
���� | Ó�}�ʣ�% | ƽ�� | 99.8 | 99.8 | 99.8 | 99.8 |
��� | 99.7 | 99.7 | 99.7 | 99.7 | ||
ƽ��Ó����,��%(pH=10) | 92.0 | 95.0 | 92.0 | 91.0 | ||
�a(ch��n)ˮ�� | gpd | 12000 | 7200 | 9900 | 13200 | |
m3/d | 45.4 | 27.3 | 37.5 | 50.0 | ||
��� | Ĥ���|(zh��) | �������������(f��)�ϲ��� | ||||
��ЧĤ��e | ft2 | 400 | 440 | 440 | 440 | |
m2 | 37.1 | 40.8 | 40.8 | 40.8 | ||
�M(j��n)ˮ���W(w��ng)���,��mil | 28 | 28 | 28 | 28 | ||
�y(c��)ԇ�l�� | NaCl��Һ��ȣ�mg/L | 32000 | ||||
����,��psi (MPa) | 800 (5.52) | |||||
�ض�,���� | 25 | |||||
��֧ĤԪ�������ʣ�% | 10 | |||||
�y(c��)ԇҺpH | 6.5-7.0 |
SWC ϵ����Ҫ4Ӣ��ĤԪ�������܅���(sh��)
��̖(h��o)
|
SWC5-4040
|
SWC6-4040
|
||
��
��
|
�}��,��%
|
ƽ��
|
99.7
|
|
���
|
99.5
|
|||
�a(ch��n)ˮ��
|
gpd
|
1900
|
2500
|
|
m3/d
|
7.2
|
9.5
|
||
���
|
Ĥ���|(zh��)
|
�������������(f��)�ϲ���
|
||
��ЧĤ��e
|
ft2
|
85
|
||
m2
|
7.9
|
|||
�y(c��)
ԇ
�l
��
|
NaCl��Һ���,��mg/L
|
32000
|
||
������psi (MPa)
|
800(5.52)
|
|||
�ض�,����
|
25
|
|||
��֧ĤԪ��������,��%
|
15
|
|||
�y(c��)ԇҺpH
|
6.5-7.0
|