���� IHϵ�в��P䓻����x�ı�
![]() |
�˚⣺2096 �l(f��)���r(sh��)�g��2016-12-16 10:04 �P(gu��n)�I�~���x�ı� �a(ch��n)Ʒ��̖(h��o)��IH ��(y��ng)���I(l��ng)��ˮ̎�� �a(ch��n)Ʒ�r(ji��)�� |
IHϵ�в��P䓻����x�ı�
IH�Ͳ��P䓻����x�ı��džμ�(j��)����(�S������)���g�x�ıã���(ji��n)�Q��IH�����ã�,����ݔ�Ͳ������w�w�������и��g��,��ճ�����ˮ��Һ�w,�����|(zh��)�ضȞ�-20°C��150°C,����Ҫ�r(sh��)������s��ʩ�ضȿɸ���,��IH�Ͳ��P䓻����x�ı��m����ʯ��,��������ұ��,�����,���켈��ʳƷ,����ˎ�ͺϳ��w�S�Ȳ��T����ȫ��(gu��)���ИI(y��)����ISO2858��(gu��)�H��(bi��o)��(zh��n)(li��n)���O(sh��)Ӌ(j��)��ϵ�Юa(ch��n)Ʒ,���������ܷ����V,��Ч�ʸߡ�"����"ˮƽ�ߺ;S��������c(di��n),��
�D(zhu��n)�٣�2900r/mim��1450r/mm
�M(j��n)��ֱ����50~200mm
������6.3~400m3/h
�P(y��ng)��:5~125m
�Y(ji��)��(g��u)��(ji��n)��
���wͨ�^(gu��)ֹ�ڹ̶�Ҫ���g֧����,Ȼ��ͨ�^(gu��)���w�c���g֧��ֹ�ڵ��B�Ӱѱ��w�A�o�����g.���w���S������,�����ų�,�_֧��ʽ,��ֱ�ӹ̶��ڵ�����.�Ҽܲ���ͨ�^(gu��)ֹ�ڹ̶������g֧����,���ÑҼ�֧��֧���ڵ�����.���ж����,�O(sh��)Ӌ(j��)�˼��L(zh��ng)(li��n)�S��,�z�ޕr(sh��)���Բ���ж�M(j��n)����(li��n)�ӹ�·,�����w��늄�(d��ng)�C(j��),��ֻ������L(zh��ng)(li��n)�S�������g(li��n)�Ӽ��������˳��D(zhu��n)�Ӳ����M(j��n)�Йz��,���@�LJ�(gu��)�H��һ�Nͨ�õĽY(ji��)��(g��u)��ʽ,�� �õ��ܷ���ʽ���������ܷ��C(j��)е�ܷ⣬���Ñ�����(j��)��Ҫ�x��,��ͬ�r(sh��)����(j��)��Ҫ���S�����m����IS03069Ҏ(gu��)�����ܷ��ǻ�ߴ�������Y(ji��)��(g��u)���S����ʽ���玧���y�ܵęC(j��)е�ܷ���~݆�ܷ�ȵȣ�,��
���ܷ���
����Q 0.3��400m3/h | �䎧���� 0.55��90KW |
�P(y��ng)��H 5��125m | �M(j��n)��ֱ�� 32��200mm |
�D(zhu��n)��n 2900��1450r/min | �������� 1.6MPa |
���܅���(sh��)��
����̖(h��o) Model | ���� Q Capacity | �P(y��ng)�� Head H(m) | �D(zhu��n)�� Speed (r/min) | ���� P (KW) Power | Ч�� Efficiency η(��) | �������g���� NPSHr (m) | ||
M3/h | L/S | �S����Shaft Power | 늙C(j��)����Motor Power | |||||
IH32-20-125 | 3.2 | 0.88 | 20 | 2900 | 0.48 | �� Һ�w�ı��� �� ճ���x�� Select according to viscosity and granite of liquid | 35 | 5 |
IH32-20-160 | 3.2 | 0.88 | 32 | 0.93 | 30 | 3.5 | ||
IH32-20-200 | 3.2 | 0.88 | 50 | 1.62 | 27 | 4 | ||
IH32-20-250 | 3.2 | 0.88 | 80 | 4.1 | 17 | 4.5 | ||
IH40-25-125 | 6.3 | 1.74 | 20 | 0.66 | 52 | 5 | ||
IH40-25-160 | 6.3 | 1.74 | 32 | 1.53 | 36 | 3.5 | ||
IH40-25-200 | 6.3 | 1.74 | 50 | 2.52 | 34 | 3.5 | ||
IH40-25-250 | 6.3 | 1.74 | 80 | 5.3 | 26 | 4.5 | ||
IH50-32-125 | 7.5 | 2.08 | 23 | 2900 | 1.09 | 43 | 2 | |
12.5 | 3.47 | 20 | 1.33 | 51 | 2 | |||
15 | 4.17 | 18 | 1.5 | 49 | 2.5 | |||
IH50-32-125A | 6.8 | 1.89 | 18.8 | 2900 | 0.87 | 40 | 2 | |
11.3 | 3.14 | 16.4 | 1.01 | 50 | 2 | |||
13.6 | 3.78 | 14.7 | 1.16 | 47 | 2.5 | |||
IH50-32-125 | 3.75 | 1.04 | 5.57 | 1450 | 0.16 | 36 | 1 | |
6.3 | 1.74 | 5 | 0.19 | 45 | 1 | |||
7.5 | 2.08 | 4.5 | 0.21 | 44 | 1.2 | |||
IH50-32-125A | 3.4 | 0.94 | 4.7 | 1450 | 0.13 | 33.3 | 1 | |
5.7 | 1.59 | 4.1 | 0.149 | 43 | 1 | |||
6.8 | 1.89 | 3.7 | 0.163 | 42 | 1.2 | |||
IH50-32-160 | 7.5 | 2.08 | 34.5 | 2900 | 2.13 | 33 | 2 | |
12.5 | 3.47 | 32 | 2.37 | 46 | 2 | |||
15 | 4.17 | 30 | 2.45 | 50 | 2.5 | |||
IH50-32-160A | 6.8 | 1.89 | 28.5 | 2900 | 1.76 | 30 | 2 | |
11.3 | 3.14 | 26.4 | 1.85 | 44 | 2 | |||
13.6 | 3.78 | 24.8 | 1.91 | 48 | 2.5 | |||
IH50-32-160 | 3.75 | 1.04 | 8.6 | 1450 | 0.3 | 29 | 1 | |
6.3 | 1.74 | 8 | 0.34 | 40 | 1 | |||
7.5 | 2.08 | 7.5 | 0.36 | 43 | 1.2 | |||
IH50-32-160A | 3.4 | 0.94 | 7.1 | 1450 | 0.253 | 25.9 | 1 | |
5.7 | 1.59 | 6.6 | 0.277 | 37.1 | 1 | |||
6.8 | 1.89 | 6.2 | 0.28 | 41 | 1.5 | |||
IH50-32-200 | 7.5 | 2.08 | 51.8 | 2900 | 3.78 | 28 | 2 | |
12.5 | 3.47 | 50 | 4.36 | 39 | 2 | |||
15 | 4.17 | 48 | 4.56 | 43 | 2.5 | |||
IH50-32-200A | 6.8 | 1.89 | 42.7 | 2900 | 3.16 | 25 | 2 | |
11.3 | 3.14 | 41 | 3.24 | 38 | 2 | |||
13.6 | 3.78 | 39.5 | 3.57 | 41 | 2.5 | |||
IH50-32-200 | 3.75 | 1.04 | 12.9 | 1450 | 0.57 | 23 | 1 | |
6.3 | 1.74 | 12.5 | 0.65 | 33 | 1 | |||
7.5 | 2.08 | 12 | 0.68 | 36 | 1.2 | |||
IH50-32-200A | 3.4 | 0.94 | 10.6 | 1450 | 0.488 | 20 | 1 | |
5.7 | 1.59 | 10.3 | 0.516 | 31 | 1 | |||
6.8 | 1.89 | 9.9 | 0.54 | 34 | 1.2 | |||
IH50-32-250 | 7.5 | 2.08 | 82 | 2900 | 7.28 | 23 | 2 | |
12.5 | 3.47 | 80 | 8.25 | 33 | 2 | |||
15 | 4.17 | 78.5 | 8.79 | 36.5 | 2.5 | |||
IH50-32-250A | 7 | 1.94 | 71.9 | 2900 | 6.84 | 20 | 2 | |
11.7 | 3.25 | 70 | 6.97 | 32 | 2 | |||
14 | 3.89 | 68.8 | 7.71 | 34 | 2.5 | |||
IH50-32-250B | 6.6 | 1.83 | 63.6 | 2900 | 5.71 | 20 | 2 | |
11 | 3.06 | 62 | 6.19 | 30 | 2 | |||
13.2 | 3.67 | 60.9 | 6.64 | 33 | 2.5 | |||
IH50-32-250 | 3.75 | 1.04 | 20.5 | 1450 | 1.23 | 17 | 1 | |
6.3 | 1.74 | 20 | 1.27 | 27 | 1 | |||
7.5 | 2.08 | 6.2 | 1.29 | 31 | 1.2 | |||
IH50-32-250A | 3.51 | 0.98 | 18 | 1450 | 1.12 | 15.4 | 1 | |
5.9 | 1.64 | 17.5 | 1.125 | 25 | 1 | |||
7.02 | 1.95 | 17.2 | 1.18 | 27.9 | 1.2 | |||
IH65-50-125 | 15 | 4.17 | 21.3 | 2900 | 1.85 | 47 | 2 | |
25 | 6.94 | 20 | 2.2 | 62 | 2 | |||
30 | 8.33 | 18.6 | 2.4 | 63 | 2.5 |
ӆُ(g��u)ע�����(xi��ng)��
IH�Ͳ��P䓻����x�ıîa(ch��n)Ʒ��Әӱ������w�ą���(sh��)��,�����ܱ�,���ߴ�����DƬ,��������������Ϣ,���H���Ϻ�����IH�Ͳ��P䓻����x�ı��f(shu��)������һ���֣����x�ͅ���֮��,��Ԕ��(x��)�a(ch��n)Ʒ�f(shu��)����,���Լ�CAD�D�������b�D,���ߴ�D��Ո(q��ng)��(l��i)���ȡ,�����ھ�ˮƽ���ޣ��e(cu��)�`�Ͳ���֮̎�����y��,�����\(ch��ng)ϣ�������u(p��ng)ָ��,��