����ȫ�����]ʽ�߉���ȫ�y
![]() |
�˚⣺1291 �l(f��)���r(sh��)�g��2008-12-27 18:30 �P(gu��n)�I�~���y�T �a(ch��n)Ʒ��̖(h��o)�� ��(y��ng)���I(l��ng)��ˮ̎�� �a(ch��n)Ʒ�r(ji��)�����h |
����ȫ�����]ʽ�߉���ȫ�y�m�÷���
![]() |
A42Y-160/320�͏���ȫ�����]ʽ�߉���ȫ�y�m���ڹ����ض�≤200��Ŀ՚⡢��?d��)��Ϛ�Ƚ��|(zh��)���O(sh��)����·�� ,��A42Y-160P/P,��A42Y-160R/320R�͏���ȫ�����]ʽ�߉���ȫ�y�m���ڹ����ض�≤200���и��g�Խ��|(zh��)���O(sh��)����·�ϣ����鳬�����o(h��)�b�ã��B�ӷ��m��JB/T2769-92�Ę�(bi��o)��(zh��n)��
����ȫ�����]ʽ�߉���ȫ�y�a(ch��n)Ʒ��̖(h��o)
A42Y-160 | A42Y-160P | A42Y-160R |
A42Y-320 | A42Y-320P | A42Y-320R |
����ȫ�����]ʽ�߉���ȫ�y��Ҫ�㲿������ Meterial for main parts
��̖(h��o) NO. | ������Q Name of part | A42Y-160 A42Y-320 ����Materials | A42Y-160P A42Y-320P ����Materials | A42Y-160R A42Y-320 R����Materials |
1 | ���m Flange | 35/35CrMoA | 2Cr13 | 1Cr18Ni12Mo2Ti |
2 | �y�� Nozzle | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
3 | �y�w Body | 40 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
4 | �{(di��o)��(ji��)Ȧ Adjusting ring | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
5 | �y�� Disc | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
6 | ���_�P Disc holder | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
7 | ��(d��o)���� Guide sleeve | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
8 | �y�w Bonnet | ZG230-450 | ZG230-450 | ZG230-450 |
9 | �y�U Stem | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
10 | ���� Spring | 50CrVA | 50CrVA/���������� Coated Teflon | 50CrVA/���������� Coated Teflon |
11 | �{(di��o)���ݗU Adjusting bolt | 45 | 2Cr13 | 2Cr13 |
12 | �yñ Cap | ZG200-400 | ZG200-400 | ZG200-400 |
�ܷ������ Sealing surface of material | �Ѻ�Co��Ӳ�|(zh��)�Ͻ� Depositing stelite |
����ȫ�����]ʽ�߉���ȫ�y��Ҫ�B�ӳߴ磨mm��Size of main connection
���Qͨ�� DN Nominal Diameter | �ߴ磨mm��Size | |||||||||||||||
d0 | d | M | K | D | Z-��d | b | d1 | M1 | k1 | D1 | Z1-��d1 | b1 | L | L1 | ≈H | |
A42Y-160 | ||||||||||||||||
15 | 8 | 20 | M24*2 | 60 | 95 | 3-��18 | 20 | 29 | M42*2 | 80 | 115 | 4-��18 | 22 | 95 | 100 | 220 |
20 | 8 | 27 | M33*2 | 68 | 105 | 3-��18 | 20 | 29 | M42*2 | 80 | 115 | 4-��18 | 22 | 95 | 100 | 220 |
25 | 14 | 28 | M33*2 | 68 | 105 | 3-��18 | 20 | 50 | M64*3 | 115 | 165 | 6-��26 | 32 | 150 | 150 | 280 |
32 | 15 | 37 | M42*2 | 80 | 115 | 4-��18 | 22 | 50 | M64*3 | 115 | 165 | 6-��26 | 32 | 150 | 150 | 390 |
40 | 20 | 47 | M52*2 | 115 | 165 | 6-��26 | 28 | 65 | M80*3 | 145 | 200 | 6-��29 | 40 | 165 | 165 | 400 |
50 | 25 | 59 | M64*3 | 115 | 165 | 6-��26 | 32 | 80 | M100*3 | 170 | 225 | 6-��33 | 50 | 180 | 180 | 495 |
A42Y-320 | ||||||||||||||||
15 | 8 | 27 | M33*2 | 68 | 105 | 3-��18 | 20 | 29 | M42*2 | 80 | 115 | 4-��18 | 22 | 95 | 100 | 220 |
20 | 8 | 30 | M33*2 | 75 | 110 | 3-��18 | 22 | 29 | M42*2 | 80 | 115 | 4-��18 | 22 | 95 | 100 | 220 |
25 | 14 | 35 | M42*2 | 80 | 115 | 4-��18 | 22 | 50 | M64*3 | 115 | 165 | 6-��26 | 32 | 150 | 150 | 280 |
32 | 15 | 41 | M48*2 | 95 | 135 | 4-��22 | 25 | 50 | M64*3 | 115 | 165 | 6-��26 | 32 | 150 | 150 | 390 |
40 | 20 | 58 | M64*3 | 115 | 165 | 6-��26 | 32 | 65 | M80*3 | 145 | 200 | 6-��29 | 40 | 165 | 165 | 400 |
50 | 25 | 70 | M80*3 | 145 | 200 | 6-��29 | 40 | 80 | M100*3 | 170 | 225 | 6-��33 | 50 | 180 | 180 | 495 |
A42Y-400 | ||||||||||||||||
32 | 15 | 41 | M48*2 | 95 | 135 | 4-��22 | 25 | 50 | M64*3 | 115 | 165 | 6-��26 | 32 | 150 | 150 | 397 |
������y��˾ӆ؛�֪��
һ���ُ���ȫ�����]ʽ�߉���ȫ�y�a(ch��n)Ʒ���Q�c��̖(h��o)������ȫ�����]ʽ�߉���ȫ�y�ڏ�������ȫ�����]ʽ�߉���ȫ�y�Ƿ����Ա��҂��Ğ������_�x�͢�����ȫ�����]ʽ�߉���ȫ�y��ʹ�É���������ȫ�����]ʽ�߉���ȫ�y��ʹ�ý��|(zh��)�Ĝض�,��
�������ѽ�(j��ng)���O(sh��)Ӌ(j��)��λ�x��������y��˾������ȫ�����]ʽ�߉���ȫ�y��̖(h��o),��Ո(q��ng)������ȫ�����]ʽ�߉���ȫ�y��̖(h��o)ֱ������˾�N�۲�ӆُ,��
������(d��ng)ʹ�õĈ��Ϸdz���Ҫ��h(hu��n)�����^��(f��)�s�r(sh��),Ո(q��ng)���M���ṩ�O(sh��)Ӌ(j��)�D����Ԕ��(x��)����(sh��),�����҂��ĺ�����y��˾���Ҟ������˰��P(gu��n),��
���x���L���҂��ľW(w��ng)վ��http://www.hl-pv.com������y��˾��